പെൻഷൻ റിവിഷൻ | തുക | വിവരണം | |
---|---|---|---|
5 | 1993-ലെ പെൻഷൻ പരിഷ്ക്കരണം |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
അഡ്ഹോക് വർദ്ധനവ് - 90% | |||
01-07-1993 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ | |||
6 | 1997-ലെ പെൻഷൻ പരിഷ്ക്കരണം |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
ക്ഷാമാശ്വാസം - % | |||
ഒന്നാം ഇടക്കാലാശ്വാസം | |||
രണ്ടാം ഇടക്കാലാശ്വാസം (10%) | |||
ഫിറ്റ്മെന്റ് -% | |||
01-03-1997 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ | |||
7 | 2004-ലെ പെൻഷൻ പരിഷ്ക്കരണം |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
ക്ഷാമാശ്വാസം (59%) | |||
ഫിറ്റ്മെന്റ് (6%) | |||
താൽകാലിക പെൻഷൻ | |||
BP + 59 % | |||
മിനിമം ആനുകൂല്യം | |||
01-04-2005 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ | |||
8 | പെൻഷനിൽ 5 % വർദ്ധനവ് |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
സമാശ്വാസം (5%) | |||
01-04-2005 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ | |||
9 | 2009-ലെ പെൻഷൻ പരിഷ്ക്കരണം |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
ക്ഷാമാശ്വാസം (64%) | |||
ഫിറ്റ്മെന്റ് (12%) | |||
താൽകാലിക പെൻഷൻ | |||
Minimum Assured Pension | |||
01-07-2009 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ | |||
10 | 2014-ലെ പെൻഷൻ പരിഷ്ക്കരണം |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
ക്ഷാമാശ്വാസം (80%) | |||
ഫിറ്റ്മെന്റ് (18%) | |||
താൽകാലിക പെൻഷൻ | |||
Minimum Assured Pension | |||
01-07-2014 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ | |||
11 | 2019-ലെ പെൻഷൻ പരിഷ്ക്കരണം |
|
|
നിലവിലുള്ള ബേസിക് പെൻഷൻ | |||
താൽകാലിക പെൻഷൻ | |||
Minimum Assured Pension | |||
01-07-2019 -ലെ പുതുക്കിയ ബേസിക് പെൻഷൻ |
PENSION FIXATION STATEMENT
Name:
Pension Code:
Basic Pension:
Scale Of Pay:
Qualifying Service:
Pension Fixation Statement | |||
---|---|---|---|
Revision No | Details | Amount | |
5 | Pension Revision - 1993 | ||
Basic Pension | |||
Adhoc increase - 90% | |||
New Basic Pension as on 01-07-1993 | |||
6 | Pension Revision - 1997 | ||
Basic Pension | |||
DR Merged as on 01-01-96 - % | |||
1st Interim Relief | |||
2nd Interim Relief (10%) | |||
Fitment -% | |||
New Basic Pension as on 01-03-1997 | |||
7 | Pension Revision - 2004 | ||
Basic Pension | |||
DR Merged (59%) | |||
Fitment (6%) | |||
Consolidate Pension | |||
BP + 59 % | |||
Minimum Benefit | |||
New Basic Pension as on 01-04-2005 | |||
8 | 5% Increase In Pension | ||
Basic Pension | |||
Consolation (5%) | |||
New Basic Pension as on 01-04-2005 | |||
9 | Pension Revision - 2009 | ||
Basic Pension | |||
DR Merged (64%) | |||
Fitment (12%) | |||
Calculated Pension | |||
Minimum Assured Pension |
|||
New Basic Pension as on 01-07-2009 | |||
10 | Pension Revision - 2014 | ||
Basic Pension | |||
DR Merged (80%) | |||
Fitment (18%) | |||
Calculated Pension | |||
Minimum Assured Pension |
|||
New Basic pension as on 01-07-2014 | |||
11 | Pension Revision - 2019 | ||
Basic Pension | |||
Calculated Pension | |||
Minimum Assured Pension |
|||
New Basic Pension as on 01-07-2019 |