Amount Due | Amount Drawn | Balance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Pay | DA % | DA | HRA | Total | Pay | DA | HRA | Total | |
03-2021 | 7 | |||||||||
04-2021 | 7 | |||||||||
05-2021 | 7 | |||||||||
06-2021 | 7 | |||||||||
07-2021 | 7 | |||||||||
08-2021 | 7 | |||||||||
09-2021 | 7 | |||||||||
10-2021 | 7 | |||||||||
11-2021 | 7 | |||||||||
12-2021 | 7 | |||||||||
01-2022 | 7 | |||||||||
02-2022 | 7 | |||||||||
03-2022 | 7 | |||||||||
04-2022 | 7 | |||||||||
05-2022 | 7 | |||||||||
06-2022 | 7 | |||||||||
07-2022 | 7 | |||||||||
08-2022 | 7 | |||||||||
09-2022 | 7 | |||||||||
10-2022 | 7 | |||||||||
11-2022 | 7 | |||||||||
12-2022 | 7 | |||||||||
01-2023 | 7 | |||||||||
02-2023 | 7 | |||||||||
03-2023 | 7 | |||||||||
04-2023 | 7 | |||||||||
05-2023 | 7 | |||||||||
06-2023 | 7 | |||||||||
07-2023 | 7 | |||||||||
08-2023 | 7 | |||||||||
09-2023 | 7 | |||||||||
10-2023 | 7 | |||||||||
11-2023 | 7 | |||||||||
12-2023 | 7 | |||||||||
01-2024 | 7 | |||||||||
02-2024 | 7 | |||||||||
03-2024 | 7 | |||||||||
04-2024 | 9 | |||||||||
05-2024 | 9 | |||||||||
06-2024 | 9 | |||||||||
07-2024 | 9 | |||||||||
08-2024 | 9 | |||||||||
09-2024 | 9 | |||||||||
10-2024 | 12 | |||||||||
11-2024 | 12 | |||||||||
12-2024 | 12 | |||||||||
01-2025 | 12 | |||||||||
02-2025 | 12 | |||||||||
03-2025 | 12 | |||||||||
Total |