Income details
Deductions
Deductions(u/s 80c)
income
deductions
80c
×
Statement Details
ANTICIPATORY INCOME TAX STATEMENT-FINANCIAL YEAR 2024-25
(AY 2025-26)
| Name | PAN | ||||
| Category | Regime | ||||
| 1 | (a) | Gross Salary/Pension For The Year | |||
| (b) | Festival Allowance / Bonus / Ex-gratia and Incentive | ||||
| (c) | Leave Surrender | ||||
| (d) | DA Arrears | ||||
| (e) | Pay Revision Arrears | ||||
| (f) | Any Other Arrears | ||||
| (g) | Any Other Income | ||||
| (f) | Total Salary Income | ||||
| 2 | Deduct: HRA in the case of persons who actually incur expenditure by way of Rent | ||||
| (a) | Actual HRA Received the year | ||||
| (b) | 40% of the salary | ||||
| (c) | Actual rent paid in excess of 1/10 th of the salary | ||||
| (a) to (c) whichever is least is exempted | |||||
| 3 | Balance (1-2) | ||||
| 4 | |||||
| (a) | Professional Tax Paid under section 16(III) | ||||
| (b) | Housing Loan Interest section 192 (2B) | ||||
| (c) | Medical treatment for specified deceases section 80DDB | ||||
| (d) | Conveyance Allowance | ||||
| (e) | Medical insurance premia-Medi claim-80D | ||||
| (f) | Medical treatment of mentally or physically handicapped dependents section 80DD | ||||
| (g) | Donation to various charitable and other funds including PM's National Relief Fund/CMDRF section 80G | ||||
| (h) | Contribution to NPS (Max: Rs.50,000) section 80CCD(1B) | ||||
| (i) | Interest paid for Educational Loan taken for higher education section 80E | ||||
| (j) | Payment to Annuity Plan of Pension fund like LIC | ||||
| (k) | Interest on bank savings deposit section 80TTA/TTB | ||||
| (l) | Deduction for person with disability section 80U | ||||
| (m) | Subscription to long term infrastructure Bonds section 80CCF | ||||
| (n) | |||||
| 5 | Total (a) to (n) | ||||
| 6 | Deductions under 80C,80CCC,80CCD | ||||
| (a) | Contribution towars GPF + KASEPF | ||||
| (b) | Contribution towars SLI, GIS, FBS, PLI,GPAIS | ||||
| (c) | NPS EMPLOYEE Contribution 800CD(1) | ||||
| (d) | Tution fees for full time education of any 2 children | ||||
| (e) | Stamp Duty and Registration Charges for House | ||||
| (f) | Principal part of housing loan repayment. (Home Loan Payments:) | ||||
| (g) | National Savings Certificates | ||||
| (h) | Sukanya Samriddhi Account | ||||
| (i) | Senior Citizen Savings Schement & Infrastructure Bonds | ||||
| (j) | 80CCC Contribution in Pension Fund | ||||
| (k) | Post Office Time Deposit | ||||
| (l) | ULIP Policies | ||||
| (m) | |||||
| (n) | |||||
| (o) | |||||
| Total Deduction u/s 80C,80CC & 80CCD (a) to (o) | |||||
| Deduction u/s 80C,80CC & 80CCD Admissible | |||||
| 7 | Net Income (3-5-6) | ||||
| 8 | Standard Deduction u/s 16(ia) | ||||
| 9 | Total Income for Computation of Income Tax (Rounded off u/s 288A | ||||
| 10 | Tax on total income | ||||
| 11 | Less: Rebate under Sec. 87A | ||||
| 12 | Health and Education cess 4% of 10 | ||||
| 13 | Total Tax Payable | ||||
| 14 | Less Relief for arrears of salary u/s 89(1) | ||||
| 15 | Net Tax Payable for the year 2023-24 | ||||
| 16 | Tax already paid in this financial year | ||||
| 17 | Balance Tax to be Deducted | ||||
| 18 | No Of Instalments left | ||||
| 19 | Instalment Amount | ||||
https://telplus.in
×
Tax Details
| Old Regime | New Regime | |
|---|---|---|
| Net Taxable Income | ||
| Tax | ||
| Less: Rebate under Sec. 87A | ||
| 4 % Cess | ||
| Income Tax Relief u/s 89 | ||
| Total Tax | ||
| Amount of Tax already deducted from salary/Pension | ||
| Balance Tax to be paid | ||
| No Of Instalments left | ||
| Instalment Amount | ||
| choosed slab | ||
| telplus recommend for you | ||
×
Deduction(u/s 80c) Details
| Contribution towars GPF + KASEPF | |
| Contribution towars SLI, GIS, FBS, PLI,GPAIS | |
| (NPS EMPLOYEE Contribution) 80CCD(1) | |
| Tution fees for full time education of any 2 children | |
| Stamp Duty and Registration Charges for House | |
| Principal part of housing loan repayment. (Home Loan Payments:) | |
| National Savings Certificates | |
| Sukanya Samriddhi Account: | |
| Senior Citizen Savings Schement & Infrastructure Bonds | |
| 80CCC Contribution in Pension Fund | |
| Post Office Time Deposit | |
| ULIP Policies | |
×
Deduction Details
| HRA | |
| Actual HRA received during the Month | |
| Rent paid for the Month | |
| Basic pay + DA | |
| Professional Tax Paid under section 16(III) | |
| Housing Loan Interest section 192 (2B) | |
| Medical treatment for specified deceases section 80DDB | |
| Conveyance Allowance | |
| Medical insurance premia-Medi claim section 80D | |
| Medical treatment of mentally or physically handicapped dependents section 80DD | |
| Donation to various charitable and other funds including PM's National Relief Fund/CMDRF | |
| Contribution to NPS (Max: Rs.50,000) section 80CCD(1B) | |
| Interest paid for Educational Loan taken for higher education section 80E | |
| Payment to Annuity Plan of Pension fund like LIC | |
| Interest on bank savings deposit section 80TTA/TTB | |
| Deduction for person with disability section 80U | |
| Subscription to long term infrastructure Bonds u/s.80CCF (Max: Rs. 20,000/-) | |
×
Income Details
| Months | Income |
|---|---|
| March-2024 | |
| April-2024 | |
| May-2024 | |
| June-2024 | |
| July-2024 | |
| August-2024 | |
| September-2024 | |
| October-2024 | |
| November-2024 | |
| December-2024 | |
| January-2025 | |
| February-2025 |
| Arrears Details & Other Income | |
| Festival Allowance / Bonus / Ex-gratia and Incentive | |
| Leave Surrender | |
| DA Arrears | |
| Pay Revision Arrears | |
| Any Other Arrears | |
| Any Other Income | |